666 – Airplay mai 2020
Les disques les plus souvent diffusés durant le mois.
| Classement | Classement dernier | Artiste | Album | Maison de disque |
| 1 | 1 | FRUSTRATION | So cold stream | BORN BAD |
| 2 | 2 | IGOR & THE HIPPIE LAND | Love & chaos | DRAGONWHY |
| 3 | THE ROUTE | Tune out switch off drop in | AUTOPRODUCTION | |
| 4 | 3 | SALT | The loneliness of clouds | BEEHIVE |
| 5 | FOALS | Everything not saved will be lost part 2 | WARNER | |
| 6 | 4 | SAMBA DE LA MUERTE | A life with large opening | COLLECTIF TOUJOURS |
| 7 | IGUANA DEATH CULT | Casino | INNOVATIVE LEISURE | |
| 8 | STARCRAWLER | Devour hour | BEGGARS | |
| 9 | ALLAH LAS | LASH | AUTOPRODUCTION | |
| 10 | POWERSOLO | Seven inches from heaven | CRUNCHY DOG | |
| 11 | ALGIERS | There’s no war | BEGGARS | |
| 12 | 5 | TOYBLOID | Modern love | GLEAM HOUSE |
| 13 | MANUSOUND | Joy kinght | AUTOPRODUCTION | |
| 14 | 6 | BAASTA | Paaninc | AUTOPRODUCTION |
| 15 | 7 | BAKED | Extraa | RPUT |
| 16 | US GIRLS | Heavy light | AUTOPRODUCTION | |
| 17 | 8 | MAINE IN HAVANA | MAD | |
| 18 | 9 | JOAD | Le banquet des charognards | TARANTULA |
| 19 | BLACKMOORE | Upward spiral | BACO | |
| 20 | 10 | DAME ZINA | Emerald eyes | AUTOPRODUCTION |
| 21 | 11 | DUB SHEPERDS | Tales of wild worl | BAT |
| 22 | ELLIS | Born again | FAT POSSUM | |
| 23 | JOSEPH MARTONE | Honey birds | AUTOPRODUCTION | |
| 24 | 12 | ORWELL | Parcelle brillante | EUROPOP 2000 |
| 25 | ROBERT VINCENT | Is this town you’re ownet | THIRY TIGERS | |
| 26 | STEPHEN MALKUS | Traditionnal technique | DOMINO | |
| 27 | THEGURUGURU | Point fingers | GRABUGE | |
| 28 | 13 | CLICHY | Dimanche | EP AUTOPRODUCTION |
| 29 | 14 | STORM ORCHESTRA | The shining of soul | EP AUTOPRODUCTION |
| 30 | 15 | VERTIGE | Populaire | AT(H)OME |
| 31 | MURDER CAPITAL | When I was fear | AUTOPRODUCTION | |
| 32 | 16 | DUBAMIX | Camarades | AUTOPRODUCTION |
| 33 | 17 | AL QASAR | Miral | THE ARABIAN FUZZ |
| 34 | CLEM SIDE | Forever just beyond | THIRY TIGERS | |
| 35 | GUADAL TEJAZ | Coarlica | AUTOPRODUCTION | |
| 36 | 18 | HOWARD | Obstacle | KLONOSPHERE |
| 37 | 19 | LES HURLEMENTS D’LEO | Mondial stereo | BACO |
| 38 | MAYFLOWER MADAME | Prepared for a nightmare | ONLY LOVERS | |
| 39 | REAL ESTATE | The main thing | DOMINO | |
| 40 | ROBERT CRAY BAND | That’s whant I heard | NOZZLE | |
| 41 | TARA KING TH | Mathematique | PETROL CHIPS | |
| 42 | 20 | CHAPAS | AUTOPRODUCTION | |
| 43 | COIN | Dreamland | AUTOPRODUCTION | |
| 44 | 21 | SINNERS | Perfect storm | AUTOPRODUCTION |
| 45 | 22 | COFFEE AT 9 | Burn inside | EP AUTOPRODUCTION |
| 46 | 23 | CATHEDRALE | Houses ar built the same | HOWLIN BANANA |
| 47 | 24 | DATCHA MANDELA | Hare | MRS RED SOUND |
| 48 | 25 | PATRON | KLONOSPHERE | |
| 49 | BRAIDS | Shadow offering | SECRET CITY | |
| 50 | 26 | REED CONSERVATION SOCIETY | EP 2 | MICROCULTURES |
| 51 | 27 | DAKINIZ | Racing shouts | AUTOPRODUCTION |
| 52 | ELYSIAN FIELDS | Transcience of life | AUTOPRODUCTION | |
| 53 | 28 | EXIIT | AUTOPRODUCTION | |
| 54 | FOREIGN FIELDS | The beauty of survival | AUTOPRODUCTION | |
| 55 | 29 | VERSARI | Sous la peau | T REC |
| 56 | 30 | FINGER LICK | One way ride | EP AUTOPRODUCTION |
| 57 | F | LES DEUXLUXES | Lighter fluid | BONSOUND |
| 58 | F | LA PIETA | La moyenne | LE PETIT CHAT NOIR |
| 59 | ANIMEN | Same run/diffrent light | TWO GENTLEMAN | |
| 60 | F | DA BREAK | Let it shine | LA RUCHE |
| 61 | ANDY SHAUF | The neon slyline | AUTOPRODUCTION | |
| 62 | F | BABYLON CIRCUS | State of emergency | ONE HOT MINUTE |
| 63 | BRENT AMAKER | Deathsquad | M&O | |
| 64 | F | DIONYSOS | Suprisier | SONY |
| 65 | GRIMES | Miss antropocene | BEGGARS | |
| 66 | KING KRULE | Man alive | BEGGARS | |
| 67 | F | MURAT | Baby love | PIAS |
| 68 | F | PABLO ALFAYA | Hero | VIETNAM |
| 69 | PINEGROVE | Marigold | BEGGARS | |
| 70 | TASTY FREAKS | Wake up call | AUTOPRODUCTION | |
| 71 | F | THIBAULT WOLF | Double V | KORZEAM |
| 72 | THOMAS DYBHAL | Fever | V2 | |
| 73 | F | LOS ORIOLES | Vacances a la mer | EP CREAKED |
| 74 | F | CHARLOTTE DOS SANTOS | ||
| 75 | F | LAZAREFF | ||
| 76 | NEUMODEL | |||
| 77 | F | NEW FAVORITE | ||
| 78 | F | RIOT PATA NEGRA | ||
| 79 | WAI AFROBEAT | |||
| 80 | F | JULIEN GASC | L’appel de la foret | BORN BAD |
| 81 | OTHER LIVES | |||
| 82 | ELINA JONES | |||
| 83 | F | AYMERIC MAINI | ||
| 84 | ASH | |||
| 85 | HANNI EL KHATIB | |||
| 86 | TEMPLES | Hot motion | PIAS | |
| 87 | F | FONTIAC | Oxurya | EP VORTEX SODALITY |
| 88 | F | SLIFT | Ummon | VICIOUS CIRCLE |
| 89 | F | LAST TRAIN | The big figure | CAROLINE |
| 90 | F | BURKINGYOUTH | Fire | EP AUTOPRODUCTION |
| 91 | F | ETERNAL YOUTH | ||
| 92 | F | GRAND PARC | ||
| 93 | PORRIDGE RADIO | |||
| 94 | F | CROSSROAD PROJECT | En dehors des clous | KING KOUN |
| 95 | SILVERSTAGE | Heart n’ balls | M&O | |
| 96 | F | BANDIT BANDIT | Pixel | EP DI++O |
| 97 | SUNFLOWERS | Endless voyage | ONLY LOVERS | |
| 98 | WIRE | Mind hive | AUTOPRODUCTION | |
| 99 | BAXTER DURY | The night chancerts | PIAS | |
| 100 | ANNA CALVI | DOMINO | ||
| 101 | JOE DIRTT | Before the same | AUTOPRODUCTION | |
| 102 | F | LES SALES MAJESTES | Overdose | DKP |
| 103 | MARCUS GAD | Rhythm of serenity | BACO | |
| 104 | MOOTIHARI BRIGADE | Power from below | AUTOPRODUCTION | |
| 105 | NOVA TWINS | Who are the girls | AUTOPRODUCTION | |
| 106 | F | FRENCH COWBOY & THE ONE | After you | MUS’AZIK |
| 107 | ANGEL OLSEN | All mirrors | AUTOPRODUCTION | |
| 108 | F | KING BISCUIT | Hammer it | LES VIBRANTS DEFRICHEURS |
| 109 | F | LAURENT CHOUBRAC JEAN CHRISTOPHE PAGNUCCO | Va savoir ou le chemin te mene | AUTOPRODUCTION |
| 110 | F | THOMAS HOWARD MEMORIAL | Bonaventura | TTC |
| 111 | THE CALLAS WITH LEE RONALDO | Trouble and desire | AUTOPRODUCTION | |
| 112 | SLEAFORD MOD | |||
| 113 | F | DAVID SHAW & THE BEAT | Love songs with a kick vol 1 | HMS |
